Loop

Weekdays
N Fairfax St and King St | Braddock Rd Metro Station | Russell Rd and W Glebe Rd | Martha Custis Dr at Gunston Rd | Chalfonte Dr and Gunston Rd | Braddock Rd Metro Station | N Fairfax St and King St |
---|---|---|---|---|---|---|
Weekday AM | ||||||
10:27 A.M. | 10:36 A.M. | 10:45 A.M. | 10:50 A.M. | 10:54 A.M. | 11:03 A.M. | 11:10 A.M. |
11:27 A.M. | 11:36 A.M. | 11:45 A.M. | 11:50 A.M. | 11:54 A.M. | 12:03 P.M. | 12:10 P.M. |
Weekday PM | ||||||
12:27 P.M. | 12:36 P.M. | 12:45 P.M. | 12:50 P.M. | 12:54 P.M. | 1:03 P.M. | 1:10 P.M. |
1:27 P.M. | 1:36 P.M. | 1:45 P.M. | 1:50 P.M. | 1:54 P.M. | 2:03 P.M. | 2:10 P.M. |
2:27 P.M. | 2:36 P.M. | 2:45 P.M. | 2:50 P.M. | 2:54 P.M. | 3:03 P.M. | 3:10 P.M. |
8:20 P.M. | 8:28 P.M. | 8:36 P.M. | 8:40 P.M. | 8:44 P.M. | 8:53 P.M. | 9:00 P.M. |
9:20 P.M. | 9:28 P.M. | 9:36 P.M. | 9:40 P.M. | 9:44 P.M. | 9:53 P.M. | 10:00 P.M. |
10:20 P.M. | 10:28 P.M. | 10:36 P.M. | 10:40 P.M. | 10:44 P.M. | 10:53 P.M. | 11:00 P.M. |
Saturday
S Royal St and Wilkes St | N Fairfax St and King St | Braddock Rd Metro Station | Russell Rd and W Glebe Rd | Martha Custis Dr at Gunston Rd | Chalfonte Dr and Gunston Rd | Braddock Rd Metro Station | S Royal St and King St | S Royal St and Wilkes St |
---|---|---|---|---|---|---|---|---|
Saturday AM | ||||||||
8:28 A.M. | 8:30 A.M. | 8:38 A.M. | 8:45 A.M. | 8:49 A.M. | 8:53 A.M. | 9:01 A.M. | 9:08 A.M. | 9:11 A.M. |
9:28 A.M. | 9:30 A.M. | 9:38 A.M. | 9:45 A.M. | 9:49 A.M. | 9:53 A.M. | 10:01 A.M. | 10:08 A.M. | 10:11 A.M. |
10:28 A.M. | 10:30 A.M. | 10:38 A.M. | 10:45 A.M. | 10:49 A.M. | 10:53 A.M. | 11:01 A.M. | 11:08 A.M. | 11:11 A.M. |
11:29 A.M. | 11:31 A.M. | 11:40 A.M. | 11:47 A.M. | 11:52 A.M. | 11:56 A.M. | 12:05 P.M. | 12:12 P.M. | 12:15 P.M. |
Saturday PM | ||||||||
12:29 P.M. | 12:31 P.M. | 12:40 P.M. | 12:47 P.M. | 12:52 P.M. | 12:56 P.M. | 1:05 P.M. | 1:12 P.M. | 1:15 P.M. |
1:29 P.M. | 1:31 P.M. | 1:40 P.M. | 1:47 P.M. | 1:52 P.M. | 1:56 P.M. | 2:05 P.M. | 2:12 P.M. | 2:15 P.M. |
2:29 P.M. | 2:31 P.M. | 2:40 P.M. | 2:47 P.M. | 2:52 P.M. | 2:56 P.M. | 3:05 P.M. | 3:12 P.M. | 3:15 P.M. |
3:39 P.M. | 3:41 P.M. | 3:50 P.M. | 3:57 P.M. | 4:02 P.M. | 4:06 P.M. | 4:15 P.M. | 4:22 P.M. | 4:25 P.M. |
4:39 P.M. | 4:41 P.M. | 4:50 P.M. | 4:57 P.M. | 5:02 P.M. | 5:06 P.M. | 5:15 P.M. | 5:22 P.M. | 5:25 P.M. |
5:39 P.M. | 5:41 P.M. | 5:50 P.M. | 5:57 P.M. | 6:02 P.M. | 6:06 P.M. | 6:15 P.M. | 6:22 P.M. | 6:25 P.M. |
6:39 P.M. | 6:41 P.M. | 6:50 P.M. | 6:57 P.M. | 7:02 P.M. | 7:06 P.M. | 7:15 P.M. | 7:22 P.M. | 7:25 P.M. |
7:40 P.M. | 7:42 P.M. | 7:50 P.M. | 7:56 P.M. | 8:00 P.M. | 8:04 P.M. | 8:12 P.M. | 8:19 P.M. | 8:22 P.M. |
Sunday
S Royal St and Wilkes St | N Fairfax St and King St | Braddock Rd Metro Station | Russell Rd and W Glebe Rd | Martha Custis Dr at Gunston Rd | Chalfonte Dr and Gunston Rd | Braddock Rd Metro Station | S Royal St and King St | S Royal St and Wilkes St |
---|---|---|---|---|---|---|---|---|
Sunday AM | ||||||||
8:57 A.M. | 8:59 A.M. | 9:07 A.M. | 9:16 A.M. | 9:20 A.M. | 9:24 A.M. | 9:32 A.M. | 9:39 A.M. | 9:42 A.M. |
9:57 A.M. | 9:59 A.M. | 10:07 A.M. | 10:16 A.M. | 10:20 A.M. | 10:24 A.M. | 10:32 A.M. | 10:39 A.M. | 10:42 A.M. |
10:57 A.M. | 10:59 A.M. | 11:08 A.M. | 11:15 A.M. | 11:19 A.M. | 11:23 A.M. | 11:31 A.M. | 11:38 A.M. | 11:41 A.M. |
Sunday PM | ||||||||
12:07 P.M. | 12:09 P.M. | 12:18 P.M. | 12:25 P.M. | 12:29 P.M. | 12:33 P.M. | 12:41 P.M. | 12:48 P.M. | 12:51 P.M. |
1:07 P.M. | 1:09 P.M. | 1:18 P.M. | 1:25 P.M. | 1:29 P.M. | 1:33 P.M. | 1:41 P.M. | 1:48 P.M. | 1:51 P.M. |
2:07 P.M. | 2:09 P.M. | 2:18 P.M. | 2:25 P.M. | 2:29 P.M. | 2:33 P.M. | 2:41 P.M. | 2:48 P.M. | 2:51 P.M. |
3:17 P.M. | 3:19 P.M. | 3:28 P.M. | 3:35 P.M. | 3:39 P.M. | 3:43 P.M. | 3:51 P.M. | 3:58 P.M. | 4:01 P.M. |
4:17 P.M. | 4:19 P.M. | 4:28 P.M. | 4:35 P.M. | 4:39 P.M. | 4:43 P.M. | 4:51 P.M. | 4:58 P.M. | 5:01 P.M. |
5:27 P.M. | 5:29 P.M. | 5:38 P.M. | 5:45 P.M. | 5:49 P.M. | 5:53 P.M. | 6:01 P.M. | 6:08 P.M. | 6:11 P.M. |
6:27 P.M. | 6:29 P.M. | 6:38 P.M. | 6:45 P.M. | 6:49 P.M. | 6:53 P.M. | 7:01 P.M. | 7:08 P.M. | 7:11 P.M. |