Eastbound

Weekdays
Van Dorn St Metro Station | Edsall Rd and S Whiting St | Landmark Mall | Duke St and Jordan St | Duke St and Quaker Ln | King St Metro Station | King St and Washington St | N Fairfax St and Pendleton St | Braddock Rd Metro Station |
---|---|---|---|---|---|---|---|---|
Weekday AM | ||||||||
5:13 A.M. | 5:18 A.M. | Bus does not stop here for this trip. | 5:28 A.M. | 5:33 A.M. | 5:40 A.M. | 5:45 A.M. | 5:50 A.M. | 5:56 A.M. |
Bus does not stop here for this trip. | 5:28 A.M. | Bus does not stop here for this trip. | 5:38 A.M. | 5:43 A.M. | 5:50 A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
5:33 A.M. | 5:38 A.M. | Bus does not stop here for this trip. | 5:48 A.M. | 5:53 A.M. | 6:00 A.M. | 6:05 A.M. | 6:10 A.M. | 6:16 A.M. |
Bus does not stop here for this trip. | 5:48 A.M. | Bus does not stop here for this trip. | 5:58 A.M. | 6:03 A.M. | 6:10 A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
5:53 A.M. | 5:58 A.M. | Bus does not stop here for this trip. | 6:08 A.M. | 6:13 A.M. | 6:20 A.M. | 6:25 A.M. | 6:30 A.M. | 6:36 A.M. |
Bus does not stop here for this trip. | 6:06 A.M. | Bus does not stop here for this trip. | 6:18 A.M. | 6:23 A.M. | 6:30 A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
6:11 A.M. | 6:16 A.M. | Bus does not stop here for this trip. | 6:28 A.M. | 6:33 A.M. | 6:40 A.M. | 6:45 A.M. | 6:50 A.M. | 6:56 A.M. |
Bus does not stop here for this trip. | 6:27 A.M. | Bus does not stop here for this trip. | 6:39 A.M. | 6:44 A.M. | 6:50 A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
6:25 A.M. | 6:31 A.M. | Bus does not stop here for this trip. | 6:43 A.M. | 6:49 A.M. | 7:00 A.M. | 7:05 A.M. | 7:10 A.M. | 7:16 A.M. |
Bus does not stop here for this trip. | 6:41 A.M. | Bus does not stop here for this trip. | 6:53 A.M. | 6:59 A.M. | 7:10 A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
6:45 A.M. | 6:51 A.M. | Bus does not stop here for this trip. | 7:03 A.M. | 7:09 A.M. | 7:20 A.M. | 7:25 A.M. | 7:30 A.M. | 7:38 A.M. |
Bus does not stop here for this trip. | 6:57 A.M. | Bus does not stop here for this trip. | 7:09 A.M. | 7:15 A.M. | 7:30 A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
7:01 A.M. | 7:07 A.M. | Bus does not stop here for this trip. | 7:19 A.M. | 7:25 A.M. | 7:40 A.M. | 7:45 A.M. | 7:50 A.M. | 7:58 A.M. |
Bus does not stop here for this trip. | 7:17 A.M. | Bus does not stop here for this trip. | 7:29 A.M. | 7:35 A.M. | 7:50 A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
7:20 A.M. | 7:26 A.M. | Bus does not stop here for this trip. | 7:41 A.M. | 7:47 A.M. | 8:00 A.M. | 8:05 A.M. | 8:10 A.M. | 8:18 A.M. |
Bus does not stop here for this trip. | 7:39 A.M. | Bus does not stop here for this trip. | 7:51 A.M. | 7:57 A.M. | 8:10 A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
7:39 A.M. | 7:47 A.M. | Bus does not stop here for this trip. | 8:01 A.M. | 8:07 A.M. | 8:20 A.M. | 8:25 A.M. | 8:30 A.M. | 8:38 A.M. |
Bus does not stop here for this trip. | 7:57 A.M. | Bus does not stop here for this trip. | 8:11 A.M. | 8:17 A.M. | 8:30 A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
7:59 A.M. | 8:07 A.M. | Bus does not stop here for this trip. | 8:21 A.M. | 8:27 A.M. | 8:40 A.M. | 8:45 A.M. | 8:50 A.M. | 8:58 A.M. |
Bus does not stop here for this trip. | 8:17 A.M. | Bus does not stop here for this trip. | 8:31 A.M. | 8:37 A.M. | 8:50 A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
8:19 A.M. | 8:27 A.M. | Bus does not stop here for this trip. | 8:41 A.M. | 8:47 A.M. | 9:00 A.M. | 9:05 A.M. | 9:10 A.M. | 9:18 A.M. |
Bus does not stop here for this trip. | 8:37 A.M. | Bus does not stop here for this trip. | 8:51 A.M. | 8:57 A.M. | 9:10 A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
8:42 A.M. | 8:50 A.M. | 8:58 A.M. | 9:07 A.M. | 9:12 A.M. | 9:20 A.M. | 9:25 A.M. | 9:30 A.M. | 9:38 A.M. |
Bus does not stop here for this trip. | 9:05 A.M. | Bus does not stop here for this trip. | 9:17 A.M. | 9:22 A.M. | 9:30 A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
9:15 A.M. | 9:20 A.M. | 9:28 A.M. | 9:37 A.M. | 9:42 A.M. | 9:50 A.M. | 9:55 A.M. | 10:00 A.M. | 10:08 A.M. |
9:45 A.M. | 9:50 A.M. | 9:58 A.M. | 10:07 A.M. | 10:12 A.M. | 10:20 A.M. | 10:25 A.M. | 10:30 A.M. | 10:38 A.M. |
10:15 A.M. | 10:20 A.M. | 10:28 A.M. | 10:37 A.M. | 10:42 A.M. | 10:50 A.M. | 10:55 A.M. | 11:00 A.M. | 11:08 A.M. |
10:45 A.M. | 10:50 A.M. | 10:58 A.M. | 11:07 A.M. | 11:12 A.M. | 11:20 A.M. | 11:25 A.M. | 11:30 A.M. | 11:38 A.M. |
11:15 A.M. | 11:20 A.M. | 11:28 A.M. | 11:37 A.M. | 11:42 A.M. | 11:50 A.M. | 11:55 A.M. | 12:00 P.M. | 12:08 P.M. |
11:45 A.M. | 11:50 A.M. | 11:58 A.M. | 12:07 P.M. | 12:12 P.M. | 12:20 P.M. | 12:25 P.M. | 12:30 P.M. | 12:38 P.M. |
Weekday PM | ||||||||
12:15 P.M. | 12:20 P.M. | 12:28 P.M. | 12:37 P.M. | 12:42 P.M. | 12:50 P.M. | 12:55 P.M. | 1:00 P.M. | 1:08 P.M. |
12:45 P.M. | 12:50 P.M. | 12:58 P.M. | 1:07 P.M. | 1:12 P.M. | 1:20 P.M. | 1:25 P.M. | 1:30 P.M. | 1:38 P.M. |
1:15 P.M. | 1:20 P.M. | 1:28 P.M. | 1:37 P.M. | 1:42 P.M. | 1:50 P.M. | 1:55 P.M. | 2:00 P.M. | 2:08 P.M. |
1:45 P.M. | 1:50 P.M. | 1:58 P.M. | 2:07 P.M. | 2:12 P.M. | 2:20 P.M. | 2:25 P.M. | 2:30 P.M. | 2:38 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 2:08 P.M. | 2:17 P.M. | 2:22 P.M. | 2:30 P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
2:15 P.M. | 2:20 P.M. | 2:28 P.M. | 2:37 P.M. | 2:42 P.M. | 2:50 P.M. | 2:57 P.M. | 3:02 P.M. | 3:10 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 2:39 P.M. | 2:48 P.M. | 2:53 P.M. | 3:05 P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
2:41 P.M. | 2:46 P.M. | 2:54 P.M. | 3:03 P.M. | 3:08 P.M. | 3:20 P.M. | 3:27 P.M. | 3:32 P.M. | 3:40 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 3:09 P.M. | 3:18 P.M. | 3:23 P.M. | 3:35 P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
3:06 P.M. | 3:11 P.M. | 3:19 P.M. | 3:28 P.M. | 3:33 P.M. | 3:45 P.M. | 3:52 P.M. | 3:57 P.M. | 4:05 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 3:29 P.M. | 3:38 P.M. | 3:43 P.M. | 3:55 P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
3:26 P.M. | 3:31 P.M. | 3:39 P.M. | 3:48 P.M. | 3:53 P.M. | 4:05 P.M. | 4:12 P.M. | 4:17 P.M. | 4:25 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 3:49 P.M. | 3:58 P.M. | 4:03 P.M. | 4:15 P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
3:43 P.M. | 3:51 P.M. | 3:59 P.M. | 4:08 P.M. | 4:13 P.M. | 4:25 P.M. | 4:32 P.M. | 4:37 P.M. | 4:45 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 4:08 P.M. | 4:18 P.M. | 4:23 P.M. | 4:35 P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
4:02 P.M. | 4:10 P.M. | 4:18 P.M. | 4:28 P.M. | 4:33 P.M. | 4:45 P.M. | 4:51 P.M. | 4:56 P.M. | 5:04 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 4:28 P.M. | 4:38 P.M. | 4:43 P.M. | 4:55 P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
4:22 P.M. | 4:30 P.M. | 4:38 P.M. | 4:48 P.M. | 4:53 P.M. | 5:05 P.M. | 5:11 P.M. | 5:16 P.M. | 5:24 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 4:46 P.M. | 4:56 P.M. | 5:01 P.M. | 5:15 P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
4:41 P.M. | 4:49 P.M. | 4:57 P.M. | 5:06 P.M. | 5:11 P.M. | 5:25 P.M. | 5:31 P.M. | 5:36 P.M. | 5:44 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 5:07 P.M. | 5:16 P.M. | 5:21 P.M. | 5:35 P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
5:01 P.M. | 5:09 P.M. | 5:17 P.M. | 5:26 P.M. | 5:31 P.M. | 5:45 P.M. | 5:51 P.M. | 5:56 P.M. | 6:04 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 5:27 P.M. | 5:36 P.M. | 5:41 P.M. | 5:55 P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
5:21 P.M. | 5:29 P.M. | 5:37 P.M. | 5:46 P.M. | 5:51 P.M. | 6:05 P.M. | 6:11 P.M. | 6:16 P.M. | 6:24 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 5:49 P.M. | 5:58 P.M. | 6:03 P.M. | 6:15 P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
5:43 P.M. | 5:51 P.M. | 5:59 P.M. | 6:08 P.M. | 6:13 P.M. | 6:25 P.M. | 6:31 P.M. | 6:36 P.M. | 6:44 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 6:09 P.M. | 6:18 P.M. | 6:23 P.M. | 6:35 P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
6:03 P.M. | 6:11 P.M. | 6:19 P.M. | 6:28 P.M. | 6:33 P.M. | 6:45 P.M. | 6:51 P.M. | 6:56 P.M. | 7:04 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 6:33 P.M. | 6:42 P.M. | 6:47 P.M. | 6:55 P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
6:27 P.M. | 6:35 P.M. | 6:43 P.M. | 6:52 P.M. | 6:57 P.M. | 7:05 P.M. | 7:11 P.M. | 7:16 P.M. | 7:24 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 6:53 P.M. | 7:02 P.M. | 7:07 P.M. | 7:15 P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
6:47 P.M. | 6:55 P.M. | 7:03 P.M. | 7:12 P.M. | 7:17 P.M. | 7:25 P.M. | 7:30 P.M. | 7:35 P.M. | 7:43 P.M. |
7:07 P.M. | 7:12 P.M. | 7:20 P.M. | 7:29 P.M. | 7:34 P.M. | 7:40 P.M. | 7:45 P.M. | 7:50 P.M. | 7:57 P.M. |
7:37 P.M. | 7:42 P.M. | 7:50 P.M. | 7:59 P.M. | 8:04 P.M. | 8:10 P.M. | 8:15 P.M. | 8:20 P.M. | 8:27 P.M. |
8:07 P.M. | 8:12 P.M. | 8:20 P.M. | 8:29 P.M. | 8:34 P.M. | 8:40 P.M. | 8:45 P.M. | 8:50 P.M. | 8:57 P.M. |
8:38 P.M. | 8:42 P.M. | 8:50 P.M. | 8:59 P.M. | 9:04 P.M. | 9:10 P.M. | 9:15 P.M. | 9:20 P.M. | 9:27 P.M. |
9:38 P.M. | 9:42 P.M. | 9:50 P.M. | 9:59 P.M. | 10:04 P.M. | 10:10 P.M. | 10:15 P.M. | 10:20 P.M. | 10:27 P.M. |
10:42 P.M. | 10:46 P.M. | 10:52 P.M. | 10:59 P.M. | 11:04 P.M. | 11:10 P.M. | 11:15 P.M. | 11:20 P.M. | 11:27 P.M. |
11:27 P.M. | 11:31 P.M. | 11:37 P.M. | 11:44 P.M. | 11:49 P.M. | 11:55 P.M. | 12:00 A.M. | 12:05 A.M. | 12:12 A.M. |
12:15 A.M. | 12:19 A.M. | Bus does not stop here for this trip. | 12:28 A.M. | 12:33 A.M. | 12:39 A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Saturday
Van Dorn St Metro Station | Edsall Rd and S Whiting St | Landmark Mall | Duke St and Jordan St | Duke St and Quaker Ln | King St Metro Station | King St and Washington St | N Fairfax St and Pendleton St | Braddock Rd Metro Station |
---|---|---|---|---|---|---|---|---|
Saturday AM | ||||||||
Bus does not stop here for this trip. | 6:43 A.M. | Bus does not stop here for this trip. | 6:52 A.M. | 6:56 A.M. | 7:02 A.M. | 7:09 A.M. | 7:14 A.M. | 7:20 A.M. |
6:53 A.M. | 6:58 A.M. | Bus does not stop here for this trip. | 7:07 A.M. | 7:11 A.M. | 7:17 A.M. | 7:24 A.M. | 7:29 A.M. | 7:35 A.M. |
Bus does not stop here for this trip. | 7:28 A.M. | Bus does not stop here for this trip. | 7:37 A.M. | 7:41 A.M. | 7:47 A.M. | 7:54 A.M. | 7:59 A.M. | 8:05 A.M. |
7:46 A.M. | 7:51 A.M. | 8:00 A.M. | 8:07 A.M. | 8:11 A.M. | 8:17 A.M. | 8:24 A.M. | 8:29 A.M. | 8:35 A.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 8:30 A.M. | 8:37 A.M. | 8:41 A.M. | 8:47 A.M. | 8:54 A.M. | 8:59 A.M. | 9:05 A.M. |
8:46 A.M. | 8:51 A.M. | 9:00 A.M. | 9:07 A.M. | 9:11 A.M. | 9:19 A.M. | 9:26 A.M. | 9:31 A.M. | 9:37 A.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 9:30 A.M. | 9:37 A.M. | 9:41 A.M. | 9:49 A.M. | 9:56 A.M. | 10:01 A.M. | 10:07 A.M. |
9:46 A.M. | 9:51 A.M. | 10:00 A.M. | 10:08 A.M. | 10:12 A.M. | 10:20 A.M. | 10:27 A.M. | 10:32 A.M. | 10:38 A.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 10:30 A.M. | 10:38 A.M. | 10:42 A.M. | 10:50 A.M. | 10:57 A.M. | 11:02 A.M. | 11:08 A.M. |
10:46 A.M. | 10:51 A.M. | 11:00 A.M. | 11:08 A.M. | 11:12 A.M. | 11:20 A.M. | 11:28 A.M. | 11:33 A.M. | 11:40 A.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 11:30 A.M. | 11:38 A.M. | 11:42 A.M. | 11:50 A.M. | 11:58 A.M. | 12:03 P.M. | 12:10 P.M. |
11:51 A.M. | 11:56 A.M. | 12:05 P.M. | 12:13 P.M. | 12:17 P.M. | 12:25 P.M. | 12:33 P.M. | 12:38 P.M. | 12:45 P.M. |
Saturday PM | ||||||||
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 12:40 P.M. | 12:48 P.M. | 12:52 P.M. | 1:00 P.M. | 1:07 P.M. | 1:12 P.M. | 1:19 P.M. |
12:54 P.M. | 12:59 P.M. | 1:10 P.M. | 1:18 P.M. | 1:22 P.M. | 1:31 P.M. | 1:38 P.M. | 1:43 P.M. | 1:50 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 1:40 P.M. | 1:48 P.M. | 1:52 P.M. | 2:01 P.M. | 2:08 P.M. | 2:13 P.M. | 2:20 P.M. |
1:54 P.M. | 1:59 P.M. | 2:10 P.M. | 2:18 P.M. | 2:22 P.M. | 2:31 P.M. | 2:38 P.M. | 2:43 P.M. | 2:52 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 2:40 P.M. | 2:48 P.M. | 2:52 P.M. | 3:01 P.M. | 3:08 P.M. | 3:13 P.M. | 3:22 P.M. |
2:54 P.M. | 2:59 P.M. | 3:10 P.M. | 3:18 P.M. | 3:22 P.M. | 3:31 P.M. | 3:38 P.M. | 3:43 P.M. | 3:52 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 3:40 P.M. | 3:48 P.M. | 3:52 P.M. | 4:01 P.M. | 4:08 P.M. | 4:13 P.M. | 4:22 P.M. |
3:54 P.M. | 3:59 P.M. | 4:10 P.M. | 4:18 P.M. | 4:22 P.M. | 4:31 P.M. | 4:38 P.M. | 4:43 P.M. | 4:52 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 4:40 P.M. | 4:48 P.M. | 4:52 P.M. | 5:01 P.M. | 5:08 P.M. | 5:13 P.M. | 5:22 P.M. |
4:54 P.M. | 4:59 P.M. | 5:10 P.M. | 5:18 P.M. | 5:22 P.M. | 5:31 P.M. | 5:38 P.M. | 5:43 P.M. | 5:52 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 5:40 P.M. | 5:48 P.M. | 5:52 P.M. | 6:01 P.M. | 6:08 P.M. | 6:13 P.M. | 6:22 P.M. |
5:56 P.M. | 6:01 P.M. | 6:10 P.M. | 6:18 P.M. | 6:22 P.M. | 6:31 P.M. | 6:38 P.M. | 6:43 P.M. | 6:52 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 6:40 P.M. | 6:48 P.M. | 6:52 P.M. | 6:59 P.M. | 7:06 P.M. | 7:11 P.M. | 7:18 P.M. |
6:56 P.M. | 7:01 P.M. | 7:10 P.M. | 7:17 P.M. | 7:21 P.M. | 7:28 P.M. | 7:35 P.M. | 7:40 P.M. | 7:47 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 7:40 P.M. | 7:47 P.M. | 7:51 P.M. | 7:58 P.M. | 8:05 P.M. | 8:10 P.M. | 8:17 P.M. |
7:56 P.M. | 8:01 P.M. | 8:10 P.M. | 8:17 P.M. | 8:21 P.M. | 8:28 P.M. | 8:35 P.M. | 8:40 P.M. | 8:47 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 8:40 P.M. | 8:47 P.M. | 8:51 P.M. | 8:58 P.M. | 9:05 P.M. | 9:10 P.M. | 9:17 P.M. |
8:56 P.M. | 9:01 P.M. | 9:10 P.M. | 9:17 P.M. | 9:21 P.M. | 9:28 P.M. | 9:35 P.M. | 9:40 P.M. | 9:47 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 9:40 P.M. | 9:47 P.M. | 9:51 P.M. | 9:58 P.M. | 10:05 P.M. | 10:10 P.M. | 10:17 P.M. |
9:56 P.M. | 10:01 P.M. | 10:10 P.M. | 10:17 P.M. | 10:22 P.M. | 10:28 P.M. | 10:35 P.M. | 10:40 P.M. | 10:47 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 10:40 P.M. | 10:45 P.M. | 10:50 P.M. | 10:56 P.M. | 11:03 P.M. | 11:08 P.M. | 11:15 P.M. |
11:31 P.M. | 11:36 P.M. | Bus does not stop here for this trip. | 11:45 P.M. | 11:50 P.M. | 11:56 P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Sunday
Van Dorn St Metro Station | Edsall Rd and S Whiting St | Landmark Mall | Duke St and Jordan St | Duke St and Quaker Ln | King St Metro Station | King St and Washington St | N Fairfax St and Pendleton St | Braddock Rd Metro Station |
---|---|---|---|---|---|---|---|---|
Sunday AM | ||||||||
Bus does not stop here for this trip. | 6:28 A.M. | Bus does not stop here for this trip. | 6:37 A.M. | 6:41 A.M. | 6:47 A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
6:53 A.M. | 6:58 A.M. | Bus does not stop here for this trip. | 7:07 A.M. | 7:11 A.M. | 7:17 A.M. | 7:22 A.M. | 7:27 A.M. | 7:33 A.M. |
7:24 A.M. | 7:28 A.M. | Bus does not stop here for this trip. | 7:37 A.M. | 7:41 A.M. | 7:47 A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
7:49 A.M. | 7:54 A.M. | 8:00 A.M. | 8:07 A.M. | 8:11 A.M. | 8:17 A.M. | 8:22 A.M. | 8:27 A.M. | 8:33 A.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 8:30 A.M. | 8:37 A.M. | 8:41 A.M. | 8:47 A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
8:49 A.M. | 8:54 A.M. | 9:00 A.M. | 9:08 A.M. | 9:12 A.M. | 9:20 A.M. | 9:25 A.M. | 9:30 A.M. | 9:36 A.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 9:30 A.M. | 9:38 A.M. | 9:42 A.M. | 9:50 A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
9:49 A.M. | 9:54 A.M. | 10:00 A.M. | 10:08 A.M. | 10:12 A.M. | 10:20 A.M. | 10:25 A.M. | 10:30 A.M. | 10:36 A.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 10:30 A.M. | 10:38 A.M. | 10:42 A.M. | 10:50 A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
10:49 A.M. | 10:54 A.M. | 11:00 A.M. | 11:08 A.M. | 11:12 A.M. | 11:20 A.M. | 11:25 A.M. | 11:30 A.M. | 11:36 A.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 11:30 A.M. | 11:38 A.M. | 11:42 A.M. | 11:50 A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
11:49 A.M. | 11:54 A.M. | 12:00 P.M. | 12:08 P.M. | 12:12 P.M. | 12:20 P.M. | 12:29 P.M. | 12:34 P.M. | 12:40 P.M. |
Sunday PM | ||||||||
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 12:30 P.M. | 12:38 P.M. | 12:42 P.M. | 12:50 P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
12:46 P.M. | 12:51 P.M. | 1:00 P.M. | 1:08 P.M. | 1:12 P.M. | 1:20 P.M. | 1:29 P.M. | 1:34 P.M. | 1:40 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 1:30 P.M. | 1:38 P.M. | 1:42 P.M. | 1:50 P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
1:46 P.M. | 1:51 P.M. | 2:00 P.M. | 2:08 P.M. | 2:12 P.M. | 2:20 P.M. | 2:29 P.M. | 2:34 P.M. | 2:43 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 2:30 P.M. | 2:38 P.M. | 2:42 P.M. | 2:50 P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
2:46 P.M. | 2:51 P.M. | 3:00 P.M. | 3:08 P.M. | 3:12 P.M. | 3:20 P.M. | 3:29 P.M. | 3:34 P.M. | 3:43 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 3:30 P.M. | 3:38 P.M. | 3:42 P.M. | 3:50 P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
3:46 P.M. | 3:51 P.M. | 4:00 P.M. | 4:08 P.M. | 4:12 P.M. | 4:20 P.M. | 4:29 P.M. | 4:34 P.M. | 4:43 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 4:30 P.M. | 4:38 P.M. | 4:42 P.M. | 4:50 P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
4:46 P.M. | 4:51 P.M. | 5:00 P.M. | 5:08 P.M. | 5:12 P.M. | 5:20 P.M. | 5:29 P.M. | 5:34 P.M. | 5:43 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 5:30 P.M. | 5:38 P.M. | 5:42 P.M. | 5:50 P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
5:46 P.M. | 5:51 P.M. | 6:00 P.M. | 6:08 P.M. | 6:12 P.M. | 6:20 P.M. | 6:29 P.M. | 6:34 P.M. | 6:43 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 6:30 P.M. | 6:38 P.M. | 6:42 P.M. | 6:50 P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 7:00 P.M. | 7:07 P.M. | 7:11 P.M. | 7:18 P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
7:18 P.M. | 7:23 P.M. | 7:30 P.M. | 7:37 P.M. | 7:41 P.M. | 7:48 P.M. | 7:57 P.M. | 8:02 P.M. | 8:08 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 8:00 P.M. | 8:07 P.M. | 8:11 P.M. | 8:18 P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
8:18 P.M. | 8:23 P.M. | 8:30 P.M. | 8:37 P.M. | 8:41 P.M. | 8:48 P.M. | 8:57 P.M. | 9:02 P.M. | 9:08 P.M. |
Bus does not stop here for this trip. | Bus does not stop here for this trip. | 9:00 P.M. | 9:07 P.M. | 9:11 P.M. | 9:18 P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
9:18 P.M. | 9:23 P.M. | 9:30 P.M. | 9:37 P.M. | 9:41 P.M. | 9:48 P.M. | 9:57 P.M. | 10:02 P.M. | 10:08 P.M. |
