Eastbound

Weekdays
Mark Center Transit Station | NVCC - Alexandria Campus | Bradlee Shopping Center | Shirlington Transit Center | Russell Rd and W Glebe Rd | Potomac Yard - Staples/Petsmart |
---|---|---|---|---|---|
Weekday AM | |||||
6:20 A.M. | 6:28 A.M. | 6:37 A.M. | 6:48 A.M. | 6:55 A.M. | 7:03 A.M. |
6:40 A.M. | 6:48 A.M. | 6:57 A.M. | 7:08 A.M. | 7:15 A.M. | 7:23 A.M. |
7:00 A.M. | 7:08 A.M. | 7:17 A.M. | 7:28 A.M. | 7:35 A.M. | 7:43 A.M. |
7:20 A.M. | 7:28 A.M. | 7:37 A.M. | 7:48 A.M. | 7:55 A.M. | 8:03 A.M. |
7:40 A.M. | 7:48 A.M. | 7:57 A.M. | 8:08 A.M. | 8:15 A.M. | 8:23 A.M. |
8:00 A.M. | 8:08 A.M. | 8:17 A.M. | 8:28 A.M. | 8:35 A.M. | 8:43 A.M. |
8:20 A.M. | 8:28 A.M. | 8:37 A.M. | 8:48 A.M. | 8:55 A.M. | 9:03 A.M. |
8:40 A.M. | 8:48 A.M. | 8:57 A.M. | 9:08 A.M. | 9:15 A.M. | 9:23 A.M. |
9:00 A.M. | 9:08 A.M. | 9:17 A.M. | 9:28 A.M. | 9:35 A.M. | 9:43 A.M. |
9:20 A.M. | 9:28 A.M. | 9:37 A.M. | 9:48 A.M. | 9:55 A.M. | 10:03 A.M. |
9:40 A.M. | 9:48 A.M. | 9:57 A.M. | 10:08 A.M. | 10:15 A.M. | 10:23 A.M. |
10:00 A.M. | 10:08 A.M. | 10:18 A.M. | 10:29 A.M. | 10:36 A.M. | 10:44 A.M. |
10:30 A.M. | 10:38 A.M. | 10:48 A.M. | 10:59 A.M. | 11:06 A.M. | 11:14 A.M. |
11:00 A.M. | 11:08 A.M. | 11:19 A.M. | 11:30 A.M. | 11:37 A.M. | 11:45 A.M. |
11:30 A.M. | 11:38 A.M. | 11:49 A.M. | 12:00 P.M. | 12:07 P.M. | 12:15 P.M. |
Weekday PM | |||||
12:00 P.M. | 12:08 P.M. | 12:19 P.M. | 12:30 P.M. | 12:37 P.M. | 12:45 P.M. |
12:30 P.M. | 12:38 P.M. | 12:49 P.M. | 1:00 P.M. | 1:07 P.M. | 1:15 P.M. |
1:00 P.M. | 1:08 P.M. | 1:19 P.M. | 1:30 P.M. | 1:37 P.M. | 1:45 P.M. |
1:30 P.M. | 1:38 P.M. | 1:49 P.M. | 2:00 P.M. | 2:07 P.M. | 2:15 P.M. |
2:00 P.M. | 2:08 P.M. | 2:19 P.M. | 2:30 P.M. | 2:37 P.M. | 2:45 P.M. |
2:30 P.M. | 2:38 P.M. | 2:49 P.M. | 3:00 P.M. | 3:07 P.M. | 3:15 P.M. |
3:00 P.M. | 3:08 P.M. | 3:19 P.M. | 3:30 P.M. | 3:37 P.M. | 3:45 P.M. |
3:20 P.M. | 3:28 P.M. | 3:39 P.M. | 3:50 P.M. | 3:57 P.M. | 4:05 P.M. |
3:40 P.M. | 3:48 P.M. | 3:59 P.M. | 4:10 P.M. | 4:17 P.M. | 4:25 P.M. |
4:00 P.M. | 4:08 P.M. | 4:19 P.M. | 4:32 P.M. | 4:39 P.M. | 4:47 P.M. |
4:20 P.M. | 4:28 P.M. | 4:39 P.M. | 4:52 P.M. | 4:59 P.M. | 5:07 P.M. |
4:40 P.M. | 4:48 P.M. | 4:59 P.M. | 5:12 P.M. | 5:19 P.M. | 5:27 P.M. |
5:00 P.M. | 5:08 P.M. | 5:19 P.M. | 5:32 P.M. | 5:39 P.M. | 5:47 P.M. |
5:20 P.M. | 5:28 P.M. | 5:39 P.M. | 5:52 P.M. | 5:59 P.M. | 6:07 P.M. |
5:40 P.M. | 5:48 P.M. | 5:59 P.M. | 6:12 P.M. | 6:19 P.M. | 6:27 P.M. |
6:00 P.M. | 6:08 P.M. | 6:19 P.M. | 6:32 P.M. | 6:39 P.M. | 6:47 P.M. |
6:20 P.M. | 6:28 P.M. | 6:39 P.M. | 6:52 P.M. | 6:59 P.M. | 7:07 P.M. |
6:40 P.M. | 6:48 P.M. | 6:59 P.M. | 7:12 P.M. | 7:19 P.M. | 7:27 P.M. |
7:00 P.M. | 7:08 P.M. | 7:17 P.M. | 7:28 P.M. | 7:35 P.M. | 7:43 P.M. |
7:20 P.M. | 7:28 P.M. | 7:37 P.M. | 7:48 P.M. | 7:55 P.M. | 8:03 P.M. |
7:40 P.M. | 7:48 P.M. | 7:57 P.M. | 8:08 P.M. | 8:15 P.M. | 8:23 P.M. |
8:10 P.M. | 8:18 P.M. | 8:27 P.M. | 8:38 P.M. | 8:45 P.M. | 8:53 P.M. |
8:40 P.M. | 8:48 P.M. | 8:57 P.M. | 9:08 P.M. | 9:15 P.M. | 9:23 P.M. |
9:10 P.M. | 9:18 P.M. | 9:27 P.M. | 9:38 P.M. | 9:45 P.M. | 9:53 P.M. |
9:40 P.M. | 9:48 P.M. | 9:57 P.M. | 10:08 P.M. | 10:15 P.M. | 10:23 P.M. |
10:10 P.M. | 10:18 P.M. | 10:27 P.M. | 10:38 P.M. | 10:45 P.M. | 10:53 P.M. |
10:40 P.M. | 10:48 P.M. | 10:57 P.M. | 11:08 P.M. | 11:15 P.M. | 11:23 P.M. |
Saturday
Mark Center Transit Station | NVCC - Alexandria Campus | Bradlee Shopping Center | Shirlington Transit Center | Russell Rd and W Glebe Rd | Potomac Yard - Staples/Petsmart |
---|---|---|---|---|---|
Saturday AM | |||||
7:10 A.M. | 7:18 A.M. | 7:27 A.M. | 7:38 A.M. | 7:45 A.M. | 7:53 A.M. |
7:40 A.M. | 7:48 A.M. | 7:57 A.M. | 8:08 A.M. | 8:15 A.M. | 8:23 A.M. |
8:10 A.M. | 8:18 A.M. | 8:27 A.M. | 8:38 A.M. | 8:45 A.M. | 8:53 A.M. |
8:40 A.M. | 8:48 A.M. | 8:57 A.M. | 9:08 A.M. | 9:15 A.M. | 9:23 A.M. |
9:10 A.M. | 9:18 A.M. | 9:27 A.M. | 9:38 A.M. | 9:45 A.M. | 9:53 A.M. |
9:40 A.M. | 9:48 A.M. | 9:57 A.M. | 10:08 A.M. | 10:15 A.M. | 10:23 A.M. |
10:10 A.M. | 10:18 A.M. | 10:27 A.M. | 10:38 A.M. | 10:45 A.M. | 10:53 A.M. |
10:40 A.M. | 10:48 A.M. | 10:57 A.M. | 11:08 A.M. | 11:15 A.M. | 11:23 A.M. |
11:10 A.M. | 11:18 A.M. | 11:27 A.M. | 11:38 A.M. | 11:45 A.M. | 11:53 A.M. |
11:40 A.M. | 11:48 A.M. | 11:57 A.M. | 12:08 P.M. | 12:15 P.M. | 12:23 P.M. |
Saturday PM | |||||
12:10 P.M. | 12:18 P.M. | 12:27 P.M. | 12:38 P.M. | 12:45 P.M. | 12:53 P.M. |
12:40 P.M. | 12:48 P.M. | 12:57 P.M. | 1:08 P.M. | 1:15 P.M. | 1:23 P.M. |
1:10 P.M. | 1:18 P.M. | 1:27 P.M. | 1:38 P.M. | 1:45 P.M. | 1:53 P.M. |
1:40 P.M. | 1:48 P.M. | 1:57 P.M. | 2:08 P.M. | 2:15 P.M. | 2:23 P.M. |
2:10 P.M. | 2:18 P.M. | 2:27 P.M. | 2:38 P.M. | 2:45 P.M. | 2:53 P.M. |
2:40 P.M. | 2:48 P.M. | 2:57 P.M. | 3:08 P.M. | 3:15 P.M. | 3:23 P.M. |
3:10 P.M. | 3:18 P.M. | 3:27 P.M. | 3:38 P.M. | 3:45 P.M. | 3:53 P.M. |
3:40 P.M. | 3:48 P.M. | 3:57 P.M. | 4:08 P.M. | 4:15 P.M. | 4:23 P.M. |
4:10 P.M. | 4:18 P.M. | 4:27 P.M. | 4:38 P.M. | 4:45 P.M. | 4:53 P.M. |
4:40 P.M. | 4:48 P.M. | 4:57 P.M. | 5:08 P.M. | 5:15 P.M. | 5:23 P.M. |
5:10 P.M. | 5:18 P.M. | 5:27 P.M. | 5:38 P.M. | 5:45 P.M. | 5:53 P.M. |
5:40 P.M. | 5:48 P.M. | 5:57 P.M. | 6:08 P.M. | 6:15 P.M. | 6:23 P.M. |
6:10 P.M. | 6:18 P.M. | 6:27 P.M. | 6:38 P.M. | 6:45 P.M. | 6:53 P.M. |
6:40 P.M. | 6:48 P.M. | 6:57 P.M. | 7:08 P.M. | 7:15 P.M. | 7:23 P.M. |
7:10 P.M. | 7:18 P.M. | 7:27 P.M. | 7:38 P.M. | 7:45 P.M. | 7:53 P.M. |
7:40 P.M. | 7:48 P.M. | 7:57 P.M. | 8:08 P.M. | 8:15 P.M. | 8:23 P.M. |
8:10 P.M. | 8:18 P.M. | 8:27 P.M. | 8:38 P.M. | 8:45 P.M. | 8:53 P.M. |
8:40 P.M. | 8:48 P.M. | 8:57 P.M. | 9:08 P.M. | 9:15 P.M. | 9:23 P.M. |
9:10 P.M. | 9:18 P.M. | 9:27 P.M. | 9:38 P.M. | 9:45 P.M. | 9:53 P.M. |
9:40 P.M. | 9:48 P.M. | 9:57 P.M. | 10:08 P.M. | 10:15 P.M. | 10:23 P.M. |
10:10 P.M. | 10:18 P.M. | 10:27 P.M. | 10:38 P.M. | 10:45 P.M. | 10:53 P.M. |
10:40 P.M. | 10:48 P.M. | 10:57 P.M. | 11:08 P.M. | 11:15 P.M. | 11:23 P.M. |
Sunday
Mark Center Transit Station | NVCC - Alexandria Campus | Bradlee Shopping Center | Shirlington Transit Center | Russell Rd and W Glebe Rd | Potomac Yard - Staples/Petsmart |
---|---|---|---|---|---|
Sunday AM | |||||
7:10 A.M. | 7:18 A.M. | 7:27 A.M. | 7:38 A.M. | 7:45 A.M. | 7:53 A.M. |
7:40 A.M. | 7:48 A.M. | 7:57 A.M. | 8:08 A.M. | 8:15 A.M. | 8:23 A.M. |
8:10 A.M. | 8:18 A.M. | 8:27 A.M. | 8:38 A.M. | 8:45 A.M. | 8:53 A.M. |
8:40 A.M. | 8:48 A.M. | 8:57 A.M. | 9:08 A.M. | 9:15 A.M. | 9:23 A.M. |
9:10 A.M. | 9:18 A.M. | 9:27 A.M. | 9:38 A.M. | 9:45 A.M. | 9:53 A.M. |
9:40 A.M. | 9:48 A.M. | 9:57 A.M. | 10:08 A.M. | 10:15 A.M. | 10:23 A.M. |
10:10 A.M. | 10:18 A.M. | 10:27 A.M. | 10:38 A.M. | 10:45 A.M. | 10:53 A.M. |
10:40 A.M. | 10:48 A.M. | 10:57 A.M. | 11:08 A.M. | 11:15 A.M. | 11:23 A.M. |
11:10 A.M. | 11:18 A.M. | 11:27 A.M. | 11:38 A.M. | 11:45 A.M. | 11:53 A.M. |
11:40 A.M. | 11:48 A.M. | 11:57 A.M. | 12:08 P.M. | 12:15 P.M. | 12:23 P.M. |
Sunday PM | |||||
12:10 P.M. | 12:18 P.M. | 12:27 P.M. | 12:38 P.M. | 12:45 P.M. | 12:53 P.M. |
12:40 P.M. | 12:48 P.M. | 12:57 P.M. | 1:08 P.M. | 1:15 P.M. | 1:23 P.M. |
1:10 P.M. | 1:18 P.M. | 1:27 P.M. | 1:38 P.M. | 1:45 P.M. | 1:53 P.M. |
1:40 P.M. | 1:48 P.M. | 1:57 P.M. | 2:08 P.M. | 2:15 P.M. | 2:23 P.M. |
2:10 P.M. | 2:18 P.M. | 2:27 P.M. | 2:38 P.M. | 2:45 P.M. | 2:53 P.M. |
2:40 P.M. | 2:48 P.M. | 2:57 P.M. | 3:08 P.M. | 3:15 P.M. | 3:23 P.M. |
3:10 P.M. | 3:18 P.M. | 3:27 P.M. | 3:38 P.M. | 3:45 P.M. | 3:53 P.M. |
3:40 P.M. | 3:48 P.M. | 3:57 P.M. | 4:08 P.M. | 4:15 P.M. | 4:23 P.M. |
4:10 P.M. | 4:18 P.M. | 4:27 P.M. | 4:38 P.M. | 4:45 P.M. | 4:53 P.M. |
4:40 P.M. | 4:48 P.M. | 4:57 P.M. | 5:08 P.M. | 5:15 P.M. | 5:23 P.M. |
5:10 P.M. | 5:18 P.M. | 5:27 P.M. | 5:38 P.M. | 5:45 P.M. | 5:53 P.M. |
5:40 P.M. | 5:48 P.M. | 5:57 P.M. | 6:08 P.M. | 6:15 P.M. | 6:23 P.M. |
6:10 P.M. | 6:18 P.M. | 6:27 P.M. | 6:38 P.M. | 6:45 P.M. | 6:53 P.M. |
6:40 P.M. | 6:48 P.M. | 6:57 P.M. | 7:08 P.M. | 7:15 P.M. | 7:23 P.M. |
7:10 P.M. | 7:18 P.M. | 7:27 P.M. | 7:38 P.M. | 7:45 P.M. | 7:53 P.M. |
7:40 P.M. | 7:48 P.M. | 7:57 P.M. | 8:08 P.M. | 8:15 P.M. | 8:23 P.M. |
8:10 P.M. | 8:18 P.M. | 8:27 P.M. | 8:38 P.M. | 8:45 P.M. | 8:53 P.M. |
8:40 P.M. | 8:48 P.M. | 8:57 P.M. | 9:08 P.M. | 9:15 P.M. | 9:23 P.M. |
9:10 P.M. | 9:18 P.M. | 9:27 P.M. | 9:38 P.M. | 9:45 P.M. | 9:53 P.M. |
9:40 P.M. | 9:48 P.M. | 9:57 P.M. | 10:08 P.M. | 10:15 P.M. | 10:23 P.M. |
10:10 P.M. | 10:18 P.M. | 10:27 P.M. | 10:38 P.M. | 10:45 P.M. | 10:53 P.M. |
10:40 P.M. | 10:48 P.M. | 10:57 P.M. | 11:08 P.M. | 11:15 P.M. | 11:23 P.M. |
Westbound

Weekdays
Potomac Yard - Staples/Petsmart Stop | Russell Rd and W Glebe Rd | Shirlington Transit Center | Bradlee Shopping Center | NVCC - Alexandria Campus | Mark Center Transit Station |
---|---|---|---|---|---|
Weekday AM | |||||
6:44 A.M. | 6:53 A.M. | 6:59 A.M. | 7:10 A.M. | 7:20 A.M. | 7:30 A.M. |
7:03 A.M. | 7:13 A.M. | 7:19 A.M. | 7:30 A.M. | 7:40 A.M. | 7:50 A.M. |
7:23 A.M. | 7:33 A.M. | 7:39 A.M. | 7:50 A.M. | 8:00 A.M. | 8:10 A.M. |
7:43 A.M. | 7:53 A.M. | 7:59 A.M. | 8:10 A.M. | 8:20 A.M. | 8:30 A.M. |
8:03 A.M. | 8:13 A.M. | 8:19 A.M. | 8:30 A.M. | 8:40 A.M. | 8:50 A.M. |
8:23 A.M. | 8:33 A.M. | 8:39 A.M. | 8:50 A.M. | 9:00 A.M. | 9:10 A.M. |
8:42 A.M. | 8:52 A.M. | 8:58 A.M. | 9:10 A.M. | 9:20 A.M. | 9:30 A.M. |
9:02 A.M. | 9:12 A.M. | 9:18 A.M. | 9:30 A.M. | 9:40 A.M. | 9:50 A.M. |
9:33 A.M. | 9:42 A.M. | 9:48 A.M. | 10:00 A.M. | 10:10 A.M. | 10:20 A.M. |
10:03 A.M. | 10:12 A.M. | 10:18 A.M. | 10:30 A.M. | 10:40 A.M. | 10:50 A.M. |
10:33 A.M. | 10:42 A.M. | 10:48 A.M. | 11:00 A.M. | 11:10 A.M. | 11:20 A.M. |
11:02 A.M. | 11:11 A.M. | 11:17 A.M. | 11:29 A.M. | 11:40 A.M. | 11:50 A.M. |
11:31 A.M. | 11:40 A.M. | 11:47 A.M. | 11:59 A.M. | 12:10 P.M. | 12:20 P.M. |
Weekday PM | |||||
12:01 P.M. | 12:10 P.M. | 12:17 P.M. | 12:29 P.M. | 12:40 P.M. | 12:50 P.M. |
12:31 P.M. | 12:40 P.M. | 12:47 P.M. | 12:59 P.M. | 1:10 P.M. | 1:20 P.M. |
1:01 P.M. | 1:10 P.M. | 1:17 P.M. | 1:29 P.M. | 1:40 P.M. | 1:50 P.M. |
1:31 P.M. | 1:40 P.M. | 1:47 P.M. | 1:59 P.M. | 2:10 P.M. | 2:20 P.M. |
2:02 P.M. | 2:11 P.M. | 2:18 P.M. | 2:30 P.M. | 2:40 P.M. | 2:50 P.M. |
2:32 P.M. | 2:41 P.M. | 2:48 P.M. | 3:00 P.M. | 3:10 P.M. | 3:20 P.M. |
3:02 P.M. | 3:11 P.M. | 3:18 P.M. | 3:30 P.M. | 3:40 P.M. | 3:50 P.M. |
3:22 P.M. | 3:31 P.M. | 3:38 P.M. | 3:50 P.M. | 4:00 P.M. | 4:10 P.M. |
3:42 P.M. | 3:51 P.M. | 3:58 P.M. | 4:10 P.M. | 4:20 P.M. | 4:30 P.M. |
4:01 P.M. | 4:11 P.M. | 4:18 P.M. | 4:30 P.M. | 4:40 P.M. | 4:50 P.M. |
4:21 P.M. | 4:31 P.M. | 4:38 P.M. | 4:50 P.M. | 5:00 P.M. | 5:10 P.M. |
4:41 P.M. | 4:51 P.M. | 4:58 P.M. | 5:10 P.M. | 5:20 P.M. | 5:30 P.M. |
5:01 P.M. | 5:11 P.M. | 5:18 P.M. | 5:30 P.M. | 5:40 P.M. | 5:50 P.M. |
5:21 P.M. | 5:31 P.M. | 5:38 P.M. | 5:50 P.M. | 6:00 P.M. | 6:10 P.M. |
5:42 P.M. | 5:52 P.M. | 5:59 P.M. | 6:10 P.M. | 6:20 P.M. | 6:30 P.M. |
6:02 P.M. | 6:12 P.M. | 6:19 P.M. | 6:30 P.M. | 6:40 P.M. | 6:50 P.M. |
6:22 P.M. | 6:32 P.M. | 6:39 P.M. | 6:50 P.M. | 7:00 P.M. | 7:10 P.M. |
6:42 P.M. | 6:52 P.M. | 6:59 P.M. | 7:10 P.M. | 7:20 P.M. | 7:30 P.M. |
7:12 P.M. | 7:22 P.M. | 7:29 P.M. | 7:40 P.M. | 7:50 P.M. | 8:00 P.M. |
7:42 P.M. | 7:52 P.M. | 7:59 P.M. | 8:10 P.M. | 8:20 P.M. | 8:30 P.M. |
8:14 P.M. | 8:23 P.M. | 8:29 P.M. | 8:40 P.M. | 8:50 P.M. | 9:00 P.M. |
8:44 P.M. | 8:53 P.M. | 8:59 P.M. | 9:10 P.M. | 9:20 P.M. | 9:30 P.M. |
9:14 P.M. | 9:23 P.M. | 9:29 P.M. | 9:40 P.M. | 9:50 P.M. | 10:00 P.M. |
9:44 P.M. | 9:53 P.M. | 9:59 P.M. | 10:10 P.M. | 10:20 P.M. | 10:30 P.M. |
10:14 P.M. | 10:23 P.M. | 10:29 P.M. | 10:40 P.M. | 10:50 P.M. | 11:00 P.M. |
10:44 P.M. | 10:53 P.M. | 10:59 P.M. | 11:10 P.M. | 11:20 P.M. | 11:30 P.M. |
Saturday
Potomac Yard - Staples/Petsmart Stop | Russell Rd and W Glebe Rd | Shirlington Transit Center | Bradlee Shopping Center | NVCC - Alexandria Campus | Mark Center Transit Station |
---|---|---|---|---|---|
Saturday AM | |||||
7:04 A.M. | 7:13 A.M. | 7:19 A.M. | 7:30 A.M. | 7:40 A.M. | 7:50 A.M. |
7:34 A.M. | 7:43 A.M. | 7:49 A.M. | 8:00 A.M. | 8:10 A.M. | 8:20 A.M. |
8:04 A.M. | 8:13 A.M. | 8:19 A.M. | 8:30 A.M. | 8:40 A.M. | 8:50 A.M. |
8:33 A.M. | 8:42 A.M. | 8:48 A.M. | 9:00 A.M. | 9:10 A.M. | 9:20 A.M. |
9:03 A.M. | 9:12 A.M. | 9:18 A.M. | 9:30 A.M. | 9:40 A.M. | 9:50 A.M. |
9:33 A.M. | 9:42 A.M. | 9:48 A.M. | 10:00 A.M. | 10:10 A.M. | 10:20 A.M. |
10:03 A.M. | 10:12 A.M. | 10:18 A.M. | 10:30 A.M. | 10:40 A.M. | 10:50 A.M. |
10:33 A.M. | 10:42 A.M. | 10:48 A.M. | 11:00 A.M. | 11:10 A.M. | 11:20 A.M. |
11:03 A.M. | 11:12 A.M. | 11:18 A.M. | 11:30 A.M. | 11:40 A.M. | 11:50 A.M. |
11:32 A.M. | 11:41 A.M. | 11:48 A.M. | 12:00 P.M. | 12:10 P.M. | 12:20 P.M. |
Saturday PM | |||||
12:02 P.M. | 12:11 P.M. | 12:18 P.M. | 12:30 P.M. | 12:40 P.M. | 12:50 P.M. |
12:32 P.M. | 12:41 P.M. | 12:48 P.M. | 1:00 P.M. | 1:10 P.M. | 1:20 P.M. |
1:02 P.M. | 1:11 P.M. | 1:18 P.M. | 1:30 P.M. | 1:40 P.M. | 1:50 P.M. |
1:32 P.M. | 1:41 P.M. | 1:48 P.M. | 2:00 P.M. | 2:10 P.M. | 2:20 P.M. |
2:02 P.M. | 2:11 P.M. | 2:18 P.M. | 2:30 P.M. | 2:40 P.M. | 2:50 P.M. |
2:32 P.M. | 2:41 P.M. | 2:48 P.M. | 3:00 P.M. | 3:10 P.M. | 3:20 P.M. |
3:02 P.M. | 3:11 P.M. | 3:18 P.M. | 3:30 P.M. | 3:40 P.M. | 3:50 P.M. |
3:32 P.M. | 3:41 P.M. | 3:48 P.M. | 4:00 P.M. | 4:10 P.M. | 4:20 P.M. |
4:02 P.M. | 4:11 P.M. | 4:18 P.M. | 4:30 P.M. | 4:40 P.M. | 4:50 P.M. |
4:32 P.M. | 4:41 P.M. | 4:48 P.M. | 5:00 P.M. | 5:10 P.M. | 5:20 P.M. |
5:02 P.M. | 5:11 P.M. | 5:18 P.M. | 5:30 P.M. | 5:40 P.M. | 5:50 P.M. |
5:32 P.M. | 5:41 P.M. | 5:48 P.M. | 6:00 P.M. | 6:10 P.M. | 6:20 P.M. |
6:03 P.M. | 6:12 P.M. | 6:19 P.M. | 6:30 P.M. | 6:40 P.M. | 6:50 P.M. |
6:33 P.M. | 6:42 P.M. | 6:49 P.M. | 7:00 P.M. | 7:10 P.M. | 7:20 P.M. |
7:03 P.M. | 7:12 P.M. | 7:19 P.M. | 7:30 P.M. | 7:40 P.M. | 7:50 P.M. |
7:33 P.M. | 7:42 P.M. | 7:49 P.M. | 8:00 P.M. | 8:10 P.M. | 8:20 P.M. |
8:04 P.M. | 8:13 P.M. | 8:19 P.M. | 8:30 P.M. | 8:40 P.M. | 8:50 P.M. |
8:34 P.M. | 8:43 P.M. | 8:49 P.M. | 9:00 P.M. | 9:10 P.M. | 9:20 P.M. |
9:04 P.M. | 9:13 P.M. | 9:19 P.M. | 9:30 P.M. | 9:40 P.M. | 9:50 P.M. |
9:34 P.M. | 9:43 P.M. | 9:49 P.M. | 10:00 P.M. | 10:10 P.M. | 10:20 P.M. |
10:04 P.M. | 10:13 P.M. | 10:19 P.M. | 10:30 P.M. | 10:40 P.M. | 10:50 P.M. |
10:34 P.M. | 10:43 P.M. | 10:49 P.M. | 11:00 P.M. | 11:10 P.M. | 11:20 P.M. |
Sunday
Potomac Yard - Staples/Petsmart Stop | Russell Rd and W Glebe Rd | Shirlington Transit Center | Bradlee Shopping Center | NVCC - Alexandria Campus | Mark Center Transit Station |
---|---|---|---|---|---|
Sunday AM | |||||
7:03 A.M. | 7:12 A.M. | 7:19 A.M. | 7:30 A.M. | 7:40 A.M. | 7:50 A.M. |
7:33 A.M. | 7:42 A.M. | 7:49 A.M. | 8:00 A.M. | 8:10 A.M. | 8:20 A.M. |
8:03 A.M. | 8:12 A.M. | 8:19 A.M. | 8:30 A.M. | 8:40 A.M. | 8:50 A.M. |
8:33 A.M. | 8:42 A.M. | 8:49 A.M. | 9:00 A.M. | 9:10 A.M. | 9:20 A.M. |
9:03 A.M. | 9:12 A.M. | 9:19 A.M. | 9:30 A.M. | 9:40 A.M. | 9:50 A.M. |
9:33 A.M. | 9:42 A.M. | 9:49 A.M. | 10:00 A.M. | 10:10 A.M. | 10:20 A.M. |
10:03 A.M. | 10:12 A.M. | 10:19 A.M. | 10:30 A.M. | 10:40 A.M. | 10:50 A.M. |
10:33 A.M. | 10:42 A.M. | 10:49 A.M. | 11:00 A.M. | 11:10 A.M. | 11:20 A.M. |
11:03 A.M. | 11:12 A.M. | 11:19 A.M. | 11:30 A.M. | 11:40 A.M. | 11:50 A.M. |
11:33 A.M. | 11:42 A.M. | 11:49 A.M. | 12:00 P.M. | 12:10 P.M. | 12:20 P.M. |
Sunday PM | |||||
12:03 P.M. | 12:12 P.M. | 12:19 P.M. | 12:30 P.M. | 12:40 P.M. | 12:50 P.M. |
12:33 P.M. | 12:42 P.M. | 12:49 P.M. | 1:00 P.M. | 1:10 P.M. | 1:20 P.M. |
1:03 P.M. | 1:12 P.M. | 1:19 P.M. | 1:30 P.M. | 1:40 P.M. | 1:50 P.M. |
1:33 P.M. | 1:42 P.M. | 1:49 P.M. | 2:00 P.M. | 2:10 P.M. | 2:20 P.M. |
2:03 P.M. | 2:12 P.M. | 2:19 P.M. | 2:30 P.M. | 2:40 P.M. | 2:50 P.M. |
2:33 P.M. | 2:42 P.M. | 2:49 P.M. | 3:00 P.M. | 3:10 P.M. | 3:20 P.M. |
3:03 P.M. | 3:12 P.M. | 3:19 P.M. | 3:30 P.M. | 3:40 P.M. | 3:50 P.M. |
3:33 P.M. | 3:42 P.M. | 3:49 P.M. | 4:00 P.M. | 4:10 P.M. | 4:20 P.M. |
4:03 P.M. | 4:12 P.M. | 4:19 P.M. | 4:30 P.M. | 4:40 P.M. | 4:50 P.M. |
4:33 P.M. | 4:42 P.M. | 4:49 P.M. | 5:00 P.M. | 5:10 P.M. | 5:20 P.M. |
5:03 P.M. | 5:12 P.M. | 5:19 P.M. | 5:30 P.M. | 5:40 P.M. | 5:50 P.M. |
5:33 P.M. | 5:42 P.M. | 5:49 P.M. | 6:00 P.M. | 6:10 P.M. | 6:20 P.M. |
6:03 P.M. | 6:12 P.M. | 6:19 P.M. | 6:30 P.M. | 6:40 P.M. | 6:50 P.M. |
6:33 P.M. | 6:42 P.M. | 6:49 P.M. | 7:00 P.M. | 7:10 P.M. | 7:20 P.M. |
7:03 P.M. | 7:12 P.M. | 7:19 P.M. | 7:30 P.M. | 7:40 P.M. | 7:50 P.M. |
7:33 P.M. | 7:42 P.M. | 7:49 P.M. | 8:00 P.M. | 8:10 P.M. | 8:20 P.M. |
8:03 P.M. | 8:12 P.M. | 8:19 P.M. | 8:30 P.M. | 8:40 P.M. | 8:50 P.M. |
8:33 P.M. | 8:42 P.M. | 8:49 P.M. | 9:00 P.M. | 9:10 P.M. | 9:20 P.M. |
9:03 P.M. | 9:12 P.M. | 9:19 P.M. | 9:30 P.M. | 9:40 P.M. | 9:50 P.M. |
9:33 P.M. | 9:42 P.M. | 9:49 P.M. | 10:00 P.M. | 10:10 P.M. | 10:20 P.M. |
10:03 P.M. | 10:12 P.M. | 10:19 P.M. | 10:30 P.M. | 10:40 P.M. | 10:50 P.M. |
10:33 P.M. | 10:42 P.M. | 10:49 P.M. | 11:00 P.M. | 11:10 P.M. | 11:20 P.M. |