09/16/2025
36b | Westbound | 2:10p | Potomac Yard Center at Archway |
36b | Eastbound | 3:10p | Mark Center Station (Bay 6) |
36b | Westbound | 4:10p | Potomac Yard Center at Archway |
36b | Eastbound | 5:10p | Mark Center Station (Bay 6) |
30 | Westbound | 3:15p | Braddock Road Metro (Bay D) |
30 | Westbound | 3:38p | King St-Old Town Metro (Bay B) |
30 | Eastbound | 4:29p | Van Dorn Street Metro (Bay B) |
30 | Eastbound | 5:10p | King St-Old Town Metro (Bay F) |
30 | Westbound | 5:45p | Braddock Road Metro (Bay D) |
36b | Eastbound | 2:10p | Mark Center Station (Bay 6) |
36b | Westbound | 3:10p | Potomac Yard Center at Archway |
36b | Eastbound | 4:10p | Mark Center Station (Bay 6) |
36b | Westbound | 5:10p | Potomac Yard Center at Archway |
36b | Eastbound | 6:10p | Mark Center Station (Bay 6) |
30 | Eastbound | 4:09p | Van Dorn Street Metro (Bay B) |
30 | Eastbound | 4:50p | King St-Old Town Metro (Bay F) |
30 | Westbound | 5:25p | Braddock Road Metro (Bay D) |
30 | Westbound | 5:48p | King St-Old Town Metro (Bay B) |
30 | Eastbound | 6:52p | Van Dorn Street Metro (Bay B) |
30 | Eastbound | 7:33p | King St-Old Town Metro (Bay F) |
30 | Eastbound | 3:33p | Landmark Transit Center (Bay B) |
30 | Eastbound | 4:00p | King St-Old Town Metro (Bay F) |
30 | Westbound | 4:25p | Braddock Road Metro (Bay D) |
30 | Westbound | 4:48p | King St-Old Town Metro (Bay B) |
30 | Eastbound | 5:49p | Van Dorn Street Metro (Bay B) |
30 | Eastbound | 6:30p | King St-Old Town Metro (Bay F) |
September 16, 2025, 2:15 pm