04/30/2025
34 | Northbound | 5:00p | Lee Center |
34 | Southbound | 5:30p | Potomac Yard Archway |
34 | Southbound | 6:30p | Potomac Yard Archway |
36a | Eastbound | 3:55p | Mark Center Sta - Bay 6 |
36a | Westbound | 4:55p | Potomac Yard Archway |
36a | Eastbound | 5:55p | Mark Center Sta - Bay 6 |
30 | Eastbound | 5:09p | Van Dorn Metro - Bay B |
30 | Eastbound | 5:50p | King St Metro - Bay F |
30 | Westbound | 6:25p | Braddock Metro - Bay D |
103 | Northbound | 6:00p | Braddock Metro - Bay E |
35 | Southbound | 6:29p | Pentagon Metro - Bay U7 |
35 | Southbound | 6:53p | Mark Center Sta - Bay 6 |
April 30, 2025, 6:36 pm