09/12/2025
30 | Eastbound | 12:39p | Van Dorn Street Metro (Bay B) |
30 | Eastbound | 1:20p | King St-Old Town Metro (Bay F) |
31 | Westbound | 1:51p | Braddock Road Metro (Bay D) |
31 | Westbound | 2:12p | King St-Old Town Metro (Bay A) |
31 | Eastbound | 3:13p | King St (EB) at Bradlee Shopping Center |
31 | Westbound | 4:00p | Braddock Road Metro (Bay D) |
31 | Westbound | 4:23p | King St-Old Town Metro (Bay A) |
31 | Eastbound | 5:10p | Bisdorf Bldg at NVCC Alexandria |
31 | Eastbound | 4:30p | Bisdorf Bldg at NVCC Alexandria |
31 | Westbound | 5:40p | Braddock Road Metro (Bay D) |
31 | Westbound | 6:03p | King St-Old Town Metro (Bay A) |
31 | Eastbound | 6:54p | Bisdorf Bldg at NVCC Alexandria |
September 12, 2025, 4:05 pm