08/27/2026
| Date | Route | Start Location | Start Time | End Location | End Time |
| 8/27/2026 | 35 | Van Dorn Street Station (Bay C) | 6:21 PM | Pentagon Transit Center (Bay U7) | 7:27 PM |
| Date | Route | Start Location | Start Time | End Location | End Time |
| 8/27/2026 | 30 | Braddock Road Station (Bay D) | 4:35 PM | West Alexandria Transit Ctr (Bay B) | 5:23 PM |
| Date | Route | Start Location | Start Time | End Location | End Time |
| 8/27/2026 | 30 | Braddock Road Station (Bay D) | 5:10 PM | NVCC Alexandria | 6:05 PM |
| Date | Route | Start Location | Start Time | End Location | End Time |
| 8/27/2026 | 35 | Pentagon Transit Center (Bay U7) | 3:53 PM | Van Dorn Street Station (Bay C) | 5:08 PM |
August 27, 2026, 6:05 pm