35 | Southbound | 7:09 AM | Pentagon Transit Center |
35 | Northbound | 8:21 AM | Van Dorn St Metro Station |
35 | Southbound | 9:39 AM | Pentagon Transit Center |
31 | Eastbound | 7:17 AM | NVCC Alexandria - Bisdorf Bldg |
31 | Westbound | 8:21 AM | Braddock Rd Metro Station |
31 | Westbound | 8:40 AM | King St Metro Station |
104 | Northbound | 9:15 AM | Braddock Rd Metro Station |
104 | Southbound | 9:45 AM | Pentagon Transit Center |
34 | Northbound | 7:30 AM | Lee Center |
33 | Southbound | 8:00 AM | Potomac Yard Shopping Ctr |
33 | Northbound | 8:35 AM | King St Metro Station |
35 | Northbound | 7:39 AM | Landmark Transit Center |
36a | Eastbound | 8:02 AM | Mark Center Station |
34 | Northbound | 9:00 AM | Lee Center |
December 11, 2024, 8:00 am