We are experiencing some missed trips. To avoid any disruptions, please use the DASH Tracker to schedule your trip and get real-time bus information. We apologize for any inconvenience this may cause.
31 | Westbound | 3:29 PM | Braddock Rd Metro Station |
31 | Westbound | 3:52 PM | King St Metro Station |
31 | Eastbound | 4:40 PM | NVCC Alexandria - Bisdorf Bldg |
35 | Southbound | 3:29 PM | Pentagon Transit Center |
35 | Northbound | 4:51 PM | Van Dorn St Metro Station |
35 | Southbound | 6:09 PM | Pentagon Transit Center |
31 | Westbound | 4:09 PM | Braddock Rd Metro Station |
31 | Westbound | 4:32 PM | King St Metro Station |
31 | Eastbound | 5:20 PM | NVCC Alexandria - Bisdorf Bldg |
31 | Westbound | 6:31 PM | Braddock Rd Metro Station |
31 | Westbound | 6:50 PM | King St Metro Station |
36b | Eastbound | 2:40 PM | Mark Center Station |
36b | Westbound | 3:40 PM | Potomac Yard Shopping Ctr |
36b | Eastbound | 4:40 PM | Mark Center Station |
31 | Westbound | 4:29 PM | Braddock Rd Metro Station |
31 | Westbound | 4:52 PM | King St Metro Station |
31 | Eastbound | 5:40 PM | NVCC Alexandria - Bisdorf Bldg |
November 4, 2024, 4:17 pm