Service Alerts
Sign Up for Newsletter
@dashbus Twitter Updates
When inclement weather hits, DASH may modify bus routes to keep service safe and reliable. Detours are applied route‑by‑route based on local road conditions. Check our social channels for the latest updates.
Inclement weather includes rain, sleet, snow, hail, extreme temperatures, high winds, or severe storms (tornadoes, hurricanes, etc.) that make travel unsafe.
During winter events, DASH operates detours in seven areas throughout Alexandria:
Stay informed: DASH regularly posts about service changes and updates to social media. Real‑time service alerts during winter weather are posted on BlueSky.
| Armistead Area | Missed Stop | Stop ID |
|---|---|---|
| Line 35 Northbound | ||
| N. Armistead St + Mayflower Ct | 4000579 | |
| 511 N. Armistead St | 4000581 | |
| Line 35 Southbound | ||
| N. Armistead St + N Beauregard St | 4000975 | |
| 514 N Armistead St | 4000581 | |
| N Armistead St + Mayflower Ct | 4000580 |
| Bradlee/Fort Ward Area | Missed Stop | Stop ID |
|---|---|---|
| Line 36A Eastbound | ||
| W Braddock Rd at Ft Ward Park | 4000485 | |
| W Braddock Rd + Marlboro Dr | 4000486 | |
| N Early St + W Braddock Rd | 4000796 | |
| Menokin Dr + N Early St | 4000845 | |
| Menokin Dr + N Van Dorn St | 4000847 | |
| Line 36A Westbound | ||
| Menokin Dr + N Van Dorn St | 4000846 | |
| Menokin Dr + N Early St | 4000844 | |
| N Early St + W Braddock Rd | 4000854 | |
| W Braddock Rd + Marlboro Dr | 4000320 | |
| W Braddock Rd at Ft Ward Park | 4000328 |
| Fillmore Area | Missed Stop | Stop ID |
|---|---|---|
| Line 31 Eastbound | ||
| Fillmore Ave + Bisdorf Dr | 4001087 | |
| Line 31 Westbound | ||
| Fillmore Ave + Domain Pl | 4000399 |
| Parkfairfax Area | Missed Stop | Stop ID |
|---|---|---|
| Line 36A Eastbound | ||
| Martha Custis Dr + Gunston Rd | 4000843 | |
| Martha Custis Dr + Fitzgerald Ln | 4000842 | |
| Martha Custis Dr + Mt Eagle Pl | 4000855 | |
| Line 36 A Westbound | ||
| Martha Custis Dr + Mount Eagle Pl | 4000838 | |
| Martha Custis Dr + Fitzgerald Ln | 4000826 | |
| Martha Custis Dr + Gunston Rd | 4000840 | |
| Line 36B Eastbound | ||
| Valley Dr + Gunston Rd | 4000363 | |
| Valley Dr + Preston Rd | 4000382 | |
| Valley Dr + Gunston Rd | 4000401 | |
| Gunston Rd + Greenway Pl | 4000412 | |
| Gunston Rd + Lyons Ln | 4000416 | |
| Line 36B Westbound | ||
| Gunston Rd + Lyons Ln | 4000415 | |
| Gunston Rd + Greenway Pl | 4000411 | |
| Valley Dr + Gunston Rd | 4000400 | |
| Valley Dr + Coryell Ln | 4000381 | |
| 104 Northbound | ||
| Gunston Rd + Chalfonte Dr NB | 4000727 | |
| Valley Dr + Gunston Rd | 4000400 | |
| Valley Dr + Coryell Ln | 4000381 | |
| Valley Dr + Martha Custis Dr | 4000361 | |
| 104 Southbound | ||
| Valley Dr + Gunston Rd | 4000363 | |
| Valley Dr + Preston Rd | 4000382 | |
| Valley Dr + Gunston Rd | 4000401 | |
| Gunston Rd + Chalfonte Dr SB | 4000726 |
| Ripley/Holmes Area | Missed Stop | Stop ID |
|---|---|---|
| Line 32 Eastbound | ||
| N Ripley St + Duke St | 4000690 | |
| N Ripley St + Holmes Run Pkwy | 4000691 | |
| Line 32 Westbound | ||
| N Ripley St + Holmes Run Pkwy | 4000756 | |
| N Ripley St + Duke St | 4000764 |

| Stevenson/Yoakum/Whiting Area | Missed Stop | Stop ID |
|---|---|---|
| Line 30 Eastbound | ||
| Edsall Rd + S Whiting St | 4000052 | |
| S Whiting St + Lane Dr | 4000077 | |
| S Whiting St + Stevenson Ave | 4000129 | |
| 5920 Stevenson Ave | 4000139 | |
| Stevenson Ave + S Van Dorn St | 4000111 | |
| Line 30 Westbound | ||
| Stevenson Ave + S Van Dorn St | 4000128 | |
| 5951 Stevenson Ave | 4000140 | |
| S Whiting St + Stevenson Ave | 4000736 | |
| S Whiting St + Lane Dr | 4000531 | |
| S Whiting St + Edsall Rd | 4000734 | |
| Line 35 Northbound | ||
| Edsall Rd + S Whiting St | 4000052 | |
| Yoakum Pkwy + Edsall Rd | 4000063 | |
| Yoakum Pkwy + Cascade at Landmark | 4000089 | |
| Yoakum Pkwy + Stevenson Ave | 4000137 | |
| Stevenson Ave + S Whiting St | 4000141 | |
| 5920 Stevenson Ave | 4000139 | |
| Stevenson Ave + S Van Dorn St | 4000111 | |
| Line 35 Southbound | ||
| Stevenson Ave + S Van Dorn St | 4000128 | |
| 5951 Stevenson Ave | 4000140 | |
| Stevenson Ave + S Whiting St | 4000142 | |
| Yoakum Pkwy + Stevenson Ave | 4000133 | |
| Yoakum Pkwy + Watergate at Landmark | 4000090 | |
| Yoakum Pkwy + Edsall Rd | 4000068 | |
| Edsall Rd + Yoakum Pkwy | 4000054 | |
| Edsall Rd + S Whiting St | 4000046 | |
